Fuel Trailers
FST Series Trailers
The industry's leading fuel and service trailer
Specifications
500 Gallons | Model #FST500
750 Gallons | Model #FST750
990 Gallons | Model #FST990
FST500 Specifications
Capacity | 500 gallons |
Tank | 7 gauge steel |
Baffles | 1 full height offset baffle |
Frame | 7.5" interlocking frame |
Axles | dual 5,000 lbs. torsion |
Hubs | 6 bolt |
Brakes | electric, all axles |
Tires | 235/80R16 |
L/W/H | 13'/7'/6' |
Empty Weight | 3,390 lbs. |
GVWR | 10,000 lbs. |
UB Size | 35.5"d x 58.5"w x 47" |
UB Weight | 650 lbs. |
FST750 Specifications
Capacity | 750 gallons |
Tank | 7 gauge steel |
Baffles | 3 full height offset baffles |
Frame | 7.5" interlocking frame |
Axles | dual 6,000 lbs. torsion |
Hubs | 8 bolt |
Brakes | electric, all axles |
Tires | 235/80R16 |
L/W/H | 15'/7'/6' |
Empty Weight | 3,830 lbs. |
GVWR | 12,000 lbs. |
UB Size | 35.5"d x 58.5"w x 47" |
UB Weight | 650 lbs. |
FST990 Specifications
Capacity | 990 gallons |
Tank | 7 gauge steel |
Baffles | 4 full height offset baffles |
Frame | 7.5" interlocking frame |
Axles | dual 7,000 lbs. torsion |
Hubs | 8 bolt |
Brakes | electric, all axles |
Tires | 235/80R16 |
L/W/H | 17'/7'/6' |
Empty Weight | 4,250 lbs. |
GVWR | 14,000 lbs. |
UB Size | 35.5"d x 58.5"w x 47" |
UB Weight | 650 lbs. |